Fletching
Location of Fletching Components
| Components | Location |
| Arrow Heads/Shafts | Any bowyer |
| Blunt Arrow Heads | Sawato, MacNiall's Freehold |
| Broad Arrow Heads | Hebian-To, MacNiall's Freehold |
| Frog Crotch Arrow Heads | Baishi, Neydissa, MacNiall's Freehold |
| Armor Piercing Heads | Mayoi, MacNiall's Freehold |
Arrows
| Types of Arrows | Components | Skill | Damage | Damage Type | ||||||||
| Regular Arrows |
+ |
= | 50 | 9 | Piercing | |||||||
| Armor Piercing Arrows | + | = | 80 | 10 | Piercing | |||||||
| Blunt Arrows | + | = | 50 | 9 | Blunt | |||||||
| Broadhead Arrows | + | = | 50 | 9 | Slashing | |||||||
| Frog Crotch Arrows | + | = | 80 | 10 | Slashing | |||||||
| Acid Arrows | + | + | = | 100 | 9 | Acid | ||||||
| Fire Arrows | + | + | = | 100 | 9 | Fire | ||||||
| Frost Arrows | + | + | = | 100 | 9 | Frost | ||||||
| Lightning Arrows | + | + | = | 100 | 9 | Lightning | ||||||
| Greater Arrows | + | + | = | 140 | 14 | Piercing | ||||||
| Greater Armor Piercing Arrows | + | + | = | 160 | 15 | Piercing | ||||||
| Greater Blunt Arrows | + | + | = | 150 | 14 | Blunt | ||||||
| Greater Broadhead Arrows | + | + | = | 150 | 14 | Slashing | ||||||
| Greater Frog Crotch Arrows | + | + | = | 160 | 15 | Slashing | ||||||
| Greater Acid Arrows | + | + | + | = | 200 | 14 | Acid | |||||
| Greater Fire Arrows | + | + | + | = | 200 | 14 | Fire | |||||
| Greater Frost Arrows | + | + | + | = | 200 | 14 | Frost | |||||
| Greater Lightning Arrows | + | + | + | = | 200 | 14 | Lightning | |||||
| Please note that the skill requirements are approximate. Items can be produced with a lower skill, but will have a much greater chance of failure. |
Quarrels
| Types of Quarrels | Components | Skill | Damage | Damage Type | ||||||||
| Regular Quarrels |
+ |
= | 50 | 12 | Piercing | |||||||
| Armor Piercing Quarrels | + | = | 80 | 14 | Piercing | |||||||
| Blunt Quarrels | + | = | 50 | 12 | Blunt | |||||||
| Broadhead Quarrels | + | = | 50 | 12 | Slashing | |||||||
| Frog Crotch Quarrels | + | = | 80 | 14 | Slashing | |||||||
| Acid Quarrels | + | + | = | 100 | 12 | Acid | ||||||
| Fire Quarrels | + | + | = | 100 | 12 | Fire | ||||||
| Frost Quarrels | + | + | = | 100 | 12 | Frost | ||||||
| Lightning Quarrels | + | + | = | 100 | 12 | Lightning | ||||||
| Greater Quarrels | + | + | = | 140 | 18 | Piercing | ||||||
| Greater Armor Piercing Quarrels | + | + | = | 160 | 20 | Piercing | ||||||
| Greater Blunt Quarrels | + | + | = | 150 | 18 | Blunt | ||||||
| Greater Broadhead Quarrels | + | + | = | 150 | 18 | Slashing | ||||||
| Greater Frog Crotch Quarrels | + | + | = | 160 | 20 | Slashing | ||||||
| Greater Acid Quarrels | + | + | + | = | 200 | 18 | Acid | |||||
| Greater Fire Quarrels | + | + | + | = | 200 | 18 | Fire | |||||
| Greater Frost Quarrels | + | + | + | = | 200 | 18 | Frost | |||||
| Greater Lightning Quarrels | + | + | + | = | 200 | 18 | Lightning | |||||
| Please note that the skill requirements are approximate. Items can be produced with a lower skill, but will have a much greater chance of failure. |